Cabaia Size Chart
Use this Cabaia Size Chart to compare bag volume, weight, dimensions, and laptop fit before choosing your size. Measurements are shown in centimeters where available.
Adventurer Backpack Size Chart
Compare the main Cabaia Adventurer backpack sizes below. Use the volume and laptop compartment guidance to match your everyday carry needs.
| Model | Volume | Weight | Dimensions | Computer Compartment |
|---|---|---|---|---|
| Adventurer XS | 6L | 0.4 kg | 27cm × 20cm × 10.5cm | — |
| Adventurer Small | 10L | 0.75 kg | 23cm × 32cm × 13cm | Up to 10.5" |
| Adventurer Medium | 18L | 0.89 kg | 27cm × 41cm × 16cm | 13" |
| Adventurer Large | 23L | 1.04 kg | 29cm × 46cm × 17cm | Up to 15" |
Product measurements may vary slightly by model, collection, or product update. Always check the individual product page before ordering.
Explorer Backpack & Duffle Size Chart
Use this table to compare Explorer backpacks and duffle-style Cabaia bags shown in the product comparison images.
| Product Type | Size / Volume | Weight | Dimensions | Computer Compartment |
|---|---|---|---|---|
| Backpack Explorer Medium | Medium / 15–20L | 0.87 kg | 40cm × 25cm × 15cm | 15" |
| Backpack Explorer Large | Large / 21–26L | 1.1 kg | 16cm × 27cm × 44cm | 17" |
| Duffle Adventurer | Small / 40L | 1.34 kg | 30cm × 45cm × 29cm | — |
| Duffle Explorer | 48L | 1.43 kg | 28cm × 58cm × 30cm | 14" |
Luggage & Suitcase Size Chart
Compare Cabaia 2-wheel and 4-wheel soft suitcase sizes by volume, weight, dimensions, and laptop compatibility where shown.
| Product Type | Size / Volume | Weight | Dimensions | Computer Compartment |
|---|---|---|---|---|
| 2-Wheel Soft Suitcase XS | XS / 27L | 2.15 kg | 18.5cm × 32cm × 45cm | Up to 14" |
| 2-Wheel Soft Suitcase Small | Small / 48L | 2.7 kg | 25cm × 35cm × 55cm | 17" |
| 2-Wheel Soft Suitcase Medium | Medium / 75L | 3.45 kg | 28cm × 41cm × 65cm | 17" |
| 2-Wheel Soft Suitcase Large | Large / 110L | 3.95 kg | 35cm × 44.5cm × 80cm | 17" |
| 4-Wheel Soft Suitcase Small | Small / 38L | 2.4 kg | 21cm × 35cm × 55cm | — |
| 4-Wheel Soft Suitcase Medium | Medium / 59L | 3.1 kg | 64cm × 40cm × 23cm | — |
| 4-Wheel Soft Suitcase Large | Large / 84L | 3.6 kg | 76cm × 44cm × 25cm | — |
Crossbody & Small Bag Size Chart
Use this table for crossbody bags, nano bags, bum bags, and other smaller Cabaia carry styles.
| Product Type | Size / Volume | Weight | Dimensions | Strap / Fit Details |
|---|---|---|---|---|
| Crossbody Adventurer Small | Small / 2L | 0.320 kg | 18cm × 14cm × 7.5cm | — |
| Crossbody Adventurer Medium | Medium / 5.8L | 0.425 kg | 26cm × 20cm × 11cm | — |
| Crossbody Adventurer Large | Large / 9.2L | 0.505 kg | 30cm × 22cm × 14cm | — |
| Crossbody Wanderer | — | 0.29 kg | — | — |
| Nano Adventurer | 1.8L | 0.3 kg | 18cm × 12cm × 8.5cm | — |
| Bum Bag Small | Small / 1.3L | 0.15 kg | 29cm × 14cm × 6.5cm | — |
| Bum Bag Medium | Medium / 2.5L | 0.20 kg | 32.5cm × 15cm × 10.5cm | — |
| Bum Bag Large | Large / 3L | 0.22 kg | 35cm × 17cm × 10.5cm | — |
Tote, Shopper, Messenger & Carry All Size Chart
Compare daily carry bags, shopper styles, messenger bags, and carry-all options with readable size details from the provided images.
| Product Type | Size / Volume | Weight | Dimensions | Computer Compartment |
|---|---|---|---|---|
| Packable Bag | — | 0.315 kg | 38cm × 25cm × 10cm | — |
| Changing Bag Grande | 18L | — | — | — |
| Tote Bag Medium Pro | Medium / 19L | 0.67 kg | 36cm × 34.5cm × 15cm | Up to 14" |
| Shopper Large | Large / 28L | 0.3 kg | 40cm × 32.5cm × 18cm | 16" |
| Messenger Bag | — | 0.82 kg | 38cm × 29cm × 10cm | 16" |
| Carry All Wanderer | — | 0.79 kg | — | Up to 15" |
| Toiletry Bag | 5L | — | 18.5cm × 25cm × 14.5cm | — |
Use “—” where a measurement or fit detail is not clearly available in the provided images.
How to Choose Your Size
- Choose a smaller backpack or crossbody bag for light daily essentials, short outings, or compact carry.
- Choose a medium backpack if you need more room for daily items, work essentials, or a compatible laptop.
- Choose a large backpack, duffle, tote, or suitcase if you carry more gear or want extra room for travel days.
- For laptop carry, compare your device size with the listed computer compartment before ordering.
- For travel, check both the bag dimensions and your airline or transport size rules.
Measuring Tips
- Measure your laptop diagonally across the screen to compare with the listed inch guidance.
- Measure the height, width, and depth of items you plan to carry most often.
- Leave extra space for chargers, water bottles, pockets, accessories, or bulky items.
- If you plan to use the bag for travel, compare the full packed size rather than the empty bag size only.